30 Etsy tags for "kawaii stickers" ranked by demand-to-supply, including the universal tags used by top-revenue shops. Free, no signup.
| # | Tag | Searches / mo | Competing listings | D÷S |
|---|---|---|---|---|
| 01 | arirang | 898 | 3 | 299.33 |
| 02 | miffy | 11,165 | 3,598 | 3.10 |
| 03 | bts freebies | 138 | 92 | 1.50 |
| 04 | pokemoncards | 334 | 444 | 0.75 |
| 05 | gameboy advance | 1,373 | 2,486 | 0.55 |
| 06 | mystery box | 8,827 | 17,279 | 0.51 |
| 07 | sanrio | 8,460 | 23,109 | 0.37 |
| 08 | hobonichi weeks | 2,780 | 10,605 | 0.26 |
| 09 | pokemon cards | 6,328 | 36,015 | 0.18 |
| 10 | yokai | 715 | 4,409 | 0.16 |
| 11 | tom nook | 202 | 1,466 | 0.14 |
| 12 | call of cthulhu | 254 | 2,011 | 0.13 |
| 13 | kawaii stickers grab | 93 | 745 | 0.12 |
D÷S = monthly searches ÷ competing listings. Higher = more demand per listing.
Elistit lets you set "always include" tags at the shop level. Universal tags are applied automatically to every listing you generate — compounding discovery without manual entry.
Start free →