30 Etsy tags for "seasonal clipart" ranked by demand-to-supply, including the universal tags used by top-revenue shops. Free, no signup.
| # | Tag | Searches / mo | Competing listings | D÷S |
|---|---|---|---|---|
| 01 | november clipart | 198 | 1,238 | 0.16 |
| 02 | one silly goose | 1,633 | 12,376 | 0.13 |
| 03 | scrap book | 1,570 | 13,832 | 0.11 |
| 04 | whole shop bundle | 505 | 7,886 | 0.06 |
| 05 | monthly clipart | 62 | 1,227 | 0.05 |
| 06 | digital product | 6,198 | 156,843 | 0.04 |
| 07 | silly goose clipart | 199 | 5,285 | 0.04 |
| 08 | stocking name tag | 645 | 17,416 | 0.04 |
| 09 | be mine png | 304 | 8,718 | 0.03 |
| 10 | fall wreath clipart | 98 | 3,249 | 0.03 |
| 11 | highland cow nursery | 201 | 7,415 | 0.03 |
| 12 | christmas garland | 1,105 | 52,214 | 0.02 |
| 13 | pool party clipart | 52 | 2,526 | 0.02 |
D÷S = monthly searches ÷ competing listings. Higher = more demand per listing.
Elistit lets you set "always include" tags at the shop level. Universal tags are applied automatically to every listing you generate — compounding discovery without manual entry.
Start free →