30 Etsy tags for "nursery clipart" ranked by demand-to-supply, including the universal tags used by top-revenue shops. Free, no signup.
| # | Tag | Searches / mo | Competing listings | D÷S |
|---|---|---|---|---|
| 01 | digital products | 29,819 | 156,839 | 0.19 |
| 02 | ralph lauren baby | 102 | 1,770 | 0.06 |
| 03 | carousel horse | 277 | 8,218 | 0.03 |
| 04 | easter png | 2,260 | 116,053 | 0.02 |
| 05 | baby clothes | 6,134 | 469,049 | 0.01 |
| 06 | strawberry clipart | 100 | 7,781 | 0.01 |
| 07 | halloween | 49,498 | 4,118,370 | 0.01 |
| 08 | alphabet png | 706 | 60,948 | 0.01 |
| 09 | bear | 8,732 | 814,290 | 0.01 |
| 10 | thanks giving | 488 | 46,800 | 0.01 |
| 11 | thank you card | 3,186 | 308,699 | 0.01 |
| 12 | mermaid clipart | 86 | 10,175 | 0.01 |
| 13 | birthday card | 8,531 | 1,055,605 | 0.01 |
D÷S = monthly searches ÷ competing listings. Higher = more demand per listing.
Elistit lets you set "always include" tags at the shop level. Universal tags are applied automatically to every listing you generate — compounding discovery without manual entry.
Start free →